Optical Multiplexer Demultiplexing AAWG48 DWDM Module Product description: Thermal AWG, thermally stabilized, DWDM, Even band, 1528.77nm starting wavelength, -5ºC~65ºCFeatures High isolation Excellent wavelength stability High durability ......
| Parameter | Specification | Units | Comments | ||
| MIN | TYP | MAX | |||
| Number of output Channels | 16/32/40/44/48 | Customer define | |||
| Channel Spacing | 100/200 | GHz | Customer define | ||
| Wavelength Accuracy | -0.050 | 0.050 | nm | BOL | |
| ITU band | -0.1 | 0.1 | nm | ITU definition | |
| 1st wavelength | 1528.77 | nm | or Customer define | ||
| Insertion Loss | 5.0 | dB | Including COM connector, BOL | ||
| insertion Loss Uniformity | 1.2 | dB | |||
| PDL | 0.5 | dB | |||
| Ripple | 0.5 | dB | |||
| 0.5dB Bandwidth | 0.2 | nm | |||
| 1dB Bandwidth | 0.4 | nm | |||
| 3dB Bandwidth | 0.6 | nm | |||
| 20dB Bandwidth | 1.2 | nm | |||
| Adjacent channel isolation | 25 | dB | |||
| Non-Adjacent Channel Isolation | 30 | dB | |||
| Total Isolation | 22 | dB | |||
| Return Loss | 45 | dB | Including connector | ||
| Directivity | 45 | dB | |||
| PMD | 0.5 | ps | |||
| Group Delay Ripple | 1 | ps | |||
| Chromatic Dispersion | -20 | 20 | ps/nm | ||
| Parameter | Specification | Units | Comments | ||
| MIN | TYP | MAX | |||
| Maximum Input Optical Power rating | 24 | dBm | |||
| AWG Power comsumption | 8 | W | Test at lower temperature | ||
| AWG heater resistance | 3.5 | Ω | |||
| AWG temperature | 68 | 85 | ºC | ||
| Operating temperature | -5 | 65 | ºC | or Customer define | |
| Storage temperature | -40 | 85 | ºC | ||
| Storage humidity | 85 | % | |||
| CH number | Wavelength | Frequency (THz) | CH number | Wavelength | Frequency (THz) |
| 1 | 1528.77 | 196.1 | 25 | 1547.72 | 193.7 |
| 2 | 1529.55 | 196 | 26 | 1548.52 | 193.6 |
| 3 | 1530.33 | 195.9 | 27 | 1549.32 | 193.5 |
| 4 | 1531.12 | 195.8 | 28 | 1550.12 | 193.4 |
| 5 | 1531.9 | 195.7 | 29 | 1550.92 | 193.3 |
| 6 | 1532.68 | 195.6 | 30 | 1551.72 | 193.2 |
| 7 | 1533.47 | 195.5 | 31 | 1552.52 | 193.1 |
| 8 | 1534.25 | 195.4 | 32 | 1553.33 | 193 |
| 9 | 1535.04 | 195.3 | 33 | 1554.13 | 192.9 |
| 10 | 1535.82 | 195.2 | 34 | 1554.94 | 192.8 |
| 11 | 1536.61 | 195.1 | 35 | 1555.75 | 192.7 |
| 12 | 1537.4 | 195 | 36 | 1556.56 | 192.6 |
| 13 | 1538.19 | 194.9 | 37 | 1557.36 | 192.5 |
| 14 | 1538.98 | 194.8 | 38 | 1558.17 | 192.4 |
| 15 | 1539.77 | 194.7 | 39 | 1558.98 | 192.3 |
| 16 | 1540.56 | 194.6 | 40 | 1559.79 | 192.2 |
| 17 | 1541.35 | 194.5 | 41 | 1560.61 | 192.1 |
| 18 | 1542.14 | 194.4 | 42 | 1561.42 | 192 |
| 19 | 1542.94 | 194.3 | 43 | 1562.23 | 191.9 |
| 20 | 1543.73 | 194.2 | 44 | 1563.05 | 191.8 |
| 21 | 1544.53 | 194.1 | 45 | 1563.86 | 191.7 |
| 22 | 1545.32 | 194 | 46 | 1564.68 | 191.6 |
| 23 | 1546.12 | 193.9 | 47 | 1565.5 | 191.5 |
| 24 | 1546.92 | 193.8 | 48 | 1566.31 | 191.4 |
| Fiber length | Customer define | |
| Connector type | LC/UPC | or Customer define |
| A | B | CD | E | X | Y | Z | K |
| Channel number | Channel Spacing | Starting wavelength | Operating temperature | Packaging | Fiber length | Connector | thermistor |
| 1: 32 2: 40 3: 44 4: 48 | 1:100G 2:200G | 61:ITU CH-61 60:ITU CH-60 | 1:-5ºC~65ºC 2: -15ºC~65ºC | 1:70X120X10.5 | 1: 1m 2: 2m | 0: no connetor 1:LC/UPC 2:MU/UPC 3:FC/UPC 4:SC/UPC | 1:10K 2: 50K |



2021 Rockwell Automation 1756 -L85e Logic Controller with 1 USB Port
Allen-Bradley Controller Logix Module 1756 -Cnb E-Version
Allen Bradley 1756 -Ob8 DC Output Module
1.25g Gigabit DWDM Optical SFP Module Single-Mode 1528.77~1563.86nm Transceiver Module
Single-Channel Full Function Standard Booster EDFA Module
1.25g Gigabit DWDM Optical Module Single-Mode 1528.77~1563.86nm LC Port