FWR-8610RW-XGS, XGS-PON WDM Optical Receiver Product DescriptionThe WDM optical receiver is based on HUAWEI and FULLWELL in 2013 to create a smart hotel solution: a convenient, safe, and easy-to-maintain network construction solution that carries hotel voice, broadband Internet access, CATV, and oth......
| Items | Unit | Parameter | |
| Input Wavelength | (nm) | 1310,1490,1550,1270,1577 | |
| Output Wavelength | (nm) | 1310,1490, 1270, 1577 | |
| Operation Wavelength | (nm) | 1540~1560 | |
| Channel Separation | (dB) | ≥40 (1310/1490nm & 1270/1577nm and 1550nm) | |
| Responsivity | (A/W) | ≥0.9 | |
| Receiving Power Range | (dBm) | +2~-18 | |
| Reflection Loss | (dB) | ≥55 | |
| Fiber Link | / | SC/APC | |
| PON Link | / | SC/UPC (Optional SC/APC) | |
| Bandwidth/Flatness | MHz/dB | 47-1000/≤±1 | |
| Output Level | dBuv | 1 RF | AGC: 82±1/(-2~--12dBm) |
| 2RF(Optional) | AGC: 78±1/(-2~--12dBm) | ||
| Adj. Range of Output Level | dB | 0~15(Customized) | |
| Reflection Loss | dB | ≥14(75Ω Characteristic Impedance) | |
| RF Output Interface | / | 1 Way Output Male (or Two-Way Output or Female) | |
| CNR/MER | dB | ≥44/34(PAL-D 60CH, OMI3.8%, -9dBm) | |
| CTB/CSO/HUM | dB | ≥65/≥60/≥60(-1dBm Receive) | |
| Power Supply/Consumption | V/W | AC100~240V→DC5/3 | |
| Working/Storage Temperature | ºC | -35~50/-40~75 (Humidity 5~90%) | |
| Dimension | mm | 95×92×23 | |









with GSM SIM Card 1535 -1565nm 2u 16 Ports 19dBm Wdm CATV Fiber Optical Amplifier
OEM Your 1550nm Brand High Power Optical Amplifier 22dBm with 8ways Port Output
1 Way Output 1550nm 13, 14, 15, 16, 17, 18, 19 dBm Optical Amplifier EDFA
CATV Wdm EDFA 4 8 16ports 1550nm CATV Optical Amplifier High Power Fiber Optic Equipment
100g 8CH 0108 DWDM Mux Module Multiplexer (FTTH Telecom Pon)
CATV Optical Amplifier 1550nm 4 Outputs High Power EDFA (WE-1550-YZ)